الدفع نوع:L/C,T/T,D/P
إنكوترم:FOB,CFR,CIF,EXW,FAS,FCA
أدني كمية الطلب:1 Set/Sets
نقل:Ocean
ميناء:Qingdao
علامة تجارية: تشونغيو دينجلي
Origin: الصين
شهادة: ISO9001/ISO14001/ISO45001/CE
الحالة: جديد
صناعة قابلة للتطبيق: أعمال البناء, الطاقة والتعدين
مكان تقديم الخدمات المحلية (في أي البلدان توجد منافذ خدمة خارجية): روسيا, إندونيسيا
فحص مصنع الفيديو: قدمت
تقرير الاختبار الميكانيكي: قدمت
نوع التسويق: منتج ساخن 2019
فترة ضمان المكونات الأساسية: 1.5 سنة
المكونات الأساسية: محرك, محرك
فترة الضمان: 1.5 سنة
نقطة البيع الأساسية: إنتاجية عالية
نقل: Ocean
مكان المنشأ: الصين
الشهادات: ISO9001/ISO14001/ISO45001/CE
ميناء: Qingdao
الدفع نوع: L/C,T/T,D/P
إنكوترم: FOB,CFR,CIF,EXW,FAS,FCA

| Parameter | Specification | USA Adaptations |
|---|---|---|
| Feed Material | Limestone (80‑120 MPa) | Typical Midwest/Texas limestone |
| Feed Size | ≤1,200 mm | Accepts 100‑ton haul truck dump |
| Final Products | 0‑5, 5‑15, 15‑25, 25‑40 mm | Meets ASTM C33 / AASHTO standards |
| Capacity | 1,200 TPH (steady), 1,440 TPH peak | 20% overload capacity for peak demand |
| Crushing Stages | Two‑stage hammer crusher (primary + shaping) | Lower fines vs jaw+cone circuit |
| Key Equipment | Apron feeder, PCZ1820, PC1220, screens, dry sand module, baghouses, DCS | NEMA motors, Allen‑Bradley PLC compatible |
| Total Power | 5,200 kW | Energy 2.5 kWh/ton (vs US avg 3.8) |
| Dust Control | 12 baghouses, <20 mg/m³ emissions | Far below EPA NSPS limit (92 mg/m³) |
| Control System | DCS + remote monitoring (Mine Butler 4.0) | Real‑time production & predictive maintenance |
| Construction Period | 90 days (modular steel) | 40% faster than cast‑in‑place |
| Certifications | ISO 9001, ISO 14001; UL/CSA panels available | Third‑party compliance upon request |

| Application Scenario | Target Customers | Core USA Pain Points | Key Advantages & Quantified Results |
|---|---|---|---|
| Large Limestone Quarry | Vulcan, Martin Marietta, independent operators | 22% excessive fines; MSHA dust fines; downtime costs $25k–50k/hr | Fines cut to 12–14% (+6–8% saleable product); emissions <20 mg/m³; 98% availability; energy 2.5 kWh/ton saves **$1.2M/year** at $0.08/kWh |
| Cement Plant Raw Feed | Ash Grove, CalPortland, independent plants | Clay clogs chutes; high fines reduce mill efficiency; energy costs up 35% since 2021 | DCS adjusts gap & speed in real time; handles sticky feed; manufactured sand module saves $4/ton vs natural sand |
| Highway Aggregate Production | Bechtel, Kiewit, state DOT suppliers | Strict FAA/DOT gradation specs; traditional circuits need tertiary crushers + washing | Closed-loop screening guarantees 100% spec compliance; no washing required; operating cost **$1.85/ton** (industry avg $2.40–2.90) |
| Greenfield / Plant Expansion | Mid-sized quarry owners (500k–2M tpy) | Permitting delays from dust/noise plans; bulky civil work adds 6–12 months | Modular steel cuts concrete by 60%; 90-day construction (vs 150–180 days); provides dust/noise maps to cut approval time by 3–6 months |
| Legacy Crusher Retrofit | Operators with Hazemag/SBM/Metso equipment | Parts lead times 6–8 weeks; 30–40% lower energy efficiency; needs 2–3 extra operators | Retrofit-fits existing foundations; DCS cuts headcount by 2/shift (saves $250k–300k/year); payback period 12–18 months |

